Windsor Park Homeowners Association
Dallas, Texas 75225
2011 Dues Status as of August 1 2011
We need all our Windsor Park neighbors to support our neighborhood
|
Street |
% on Street who have paid | |
| Airline | 25.0% | |
| Ashington Dr | 95.0% | |
| Boedeker Cir | 20.0% | |
| Boedeker Dr | 75.0% | |
| Chipperton Dr | 72.4% | |
| Clearlake Dr | 75.0% | |
| Dartwood Ln | 100.0% | |
| Desco | 84.2% | |
| Joyce Way East | 50.0% | |
| Joyce Way West | 48.3% | |
| Lupton Circle | 91.7% | |
| Lupton Dr | 80.0% | |
| Prestonshire Ln | 68.0% | |
| Stefani Dr | 56.8% | |
| Villa Park Circle | 15.3% | |
| Total | 58.4% |
Total # Homes in Windsor Park = 356
Total Homes who have paid dues = 208
* 58.4% of our neighbors support our neighborhood with their dues so far *
You can show your support by mailing your $100 annual dues to:
or better yet, deliver to
6938 Desco Place
Dallas, TX 75225
Home ♦ Officers ♦ Committees ♦ Street Captains ♦ Crime Watch ♦ Newsletters ♦ Photos ♦ Zoning Status