| WINDSOR PARK HOMEOWNERS ASSOCIATION | ||||||
| FINANCIAL REPORT as of Dec 31, 2007 | ||||||
| Opening Balance Bank of Texas 1-1-07 | $ 10,407.42 | |||||
| Membership Dues Collected 2007 | $ 18,225.00 | |||||
| Directory Advertising 2007 | 375.00 | |||||
| Additions to Bank Account: | $ 18,600.00 | |||||
| 2007 Actual Expenses: | ||||||
| Lawn Maintenance | - | $ 7,000.00 | ||||
| Wall cleaning | - | $ 2,800.00 | ||||
| Directory | - | $ 1,023.00 | ||||
| Water | - | $ 259.43 | ||||
| Hydrant deposit | - | $ 1,000.00 | ||||
| TXU | - | $ 161.28 | ||||
| Desco Spring Block Party - Bounce House | - | $ 105.00 | ||||
| Parade Permit | - | $ 70.00 | ||||
| Parade Refreshments - ALL Donated | - | $ - | ||||
| Office Supplies/printing/misc | - | $ 189.95 | ||||
| Annual Meeting | - | $ - | ||||
| Signs - Crime watch | - | $ 360.00 | ||||
| Attorney Fee | - | $ - | ||||
| Bank Acct Fees | - | $ - | ||||
| Total 2007 Expenses: | - | $ 12,968.66 | ||||
| Ending Balance as of 12-31-07 | $ 16,038.76 | |||||
| 2008 MEMBERSHIP DRIVE | ||||||
| participation % | # of owners | Dues | ||||
| As of March 1, 2008 | 37% | 129 | x | $75 | $ 9,675.00 | |
| Actual as of Dec 31, 2007 | 70% | 245 | x | $75 | $ 18,375.00 | |
| Actual as of Dec 31, 2006 | 61% | 210 | x | $75 | $ 15,750.00 | |
| Actual as of Dec 31, 2005 | 70% | 248 | x | $55 | $ 13,640.00 | |
| Approximate 2004 Participation | 55% | 195 | x | $55 | $ 10,725.00 | |
Home ♦ Officers ♦ Committees ♦ Street Captains ♦ Crime Watch ♦ Newsletters ♦ Photos ♦ Zoning Status