| WINDSOR PARK HOMEOWNERS ASSOCIATION | ||||||
| FINANCIAL REPORT as of Dec 31, 2006 | ||||||
| Opening Balance Bank of Texas 1-1-06 | $ 10,947.22 | |||||
| Membership Dues Collected 2006 | $ 15,750.00 | |||||
| Directory Advertising 2006 | $ - | |||||
| Additions to Bank Account: | + | $ 15,750.00 | ||||
| 2006 Actual Expenses: | ||||||
| Lawn Maintenance | $ 6,459.63 | |||||
| Landscaping along Park Lane | $ 8,024.00 | |||||
| Directory | $ 681.98 | |||||
| Water | $ 442.64 | |||||
| TXU | $ 177.07 | |||||
| Desco Spring Block Party - ALL Donated | $ - | |||||
| Parade Permit | $ 70.00 | |||||
| Parade Refreshments - ALL Donated | $ - | |||||
| Office Supplies/printing/misc | $ 334.48 | |||||
| Annual Meeting | $ 100.00 | |||||
| Signs - Donated by Beckers | $ - | |||||
| Attorney Fee | $ - | |||||
| Bank Acct Fees | $ - | |||||
| Total 2006 Expenses: | - | $ 16,289.80 | ||||
| $ 10,407.42 | ||||||
| Ending Balance as of 12-31-06 | $ 10,407.42 | |||||
| 2006 MEMBERSHIP DRIVE | ||||||
|
participation |
% |
# of owners | Dues | |||
| Actual as of Dec 31, 2006 | 61% | 210 | x | $75 | $ 15,750.00 | |
| Actual as of Dec 31, 2005 | 70% | 248 | x | $55 | $ 13,640.00 | |
| 100% participation $55 | 100% | 352 | x | $55 | $ 19,360.00 | |
| Approximate 2004 Participation | 55% | 195 | x | $55 | $ 10,725.00 | |
Home ♦ Officers ♦ Committees ♦ Street Captains ♦ Crime Watch ♦ Newsletters ♦ Photos ♦ Zoning Status